DPBOSSNET.PRO


Go To Bottom

swastik day Jodi chart

76 69 26 35 25 25
49 27 51 95 91 77
56 58 34 14 84 13
03 24 81 28 06 59
97 13 ** 49 70 40
31 55 55 37 19 06
15 51 05 99 42 21
81 10 68 03 21 95
56 75 81 79 42 47
82 22 83 08 22 58
05 94 84 99 25 14
36 31 37 58 07 01
88 69 68 11 31 75
90 45 09 49 99 70
89 30 65 27 18 79
38 67 76 40 65 91
35 98 01 91 25 88
84 70 66 42 44 86
87 72 86 14 17 82
68 05 17 67 70 91
78 90 86 78 12 83
05 28 66 22 78 99
48 82 15 42 41 03
65 93 30 94 95 55
12 17 05 96 41 33
05 93 89 66 00 71
86 30 65 60 72 55
10 ?? 38 14 61 25
44 61 95 79 53 27
39 58 25 19 92
83 25 59 23
77 87 67 56 39 80
90 25 59 88 24 53
59 27 09 25 95 86
25 88 61 67 07 85
76 18 41 42 05 88
02 72 80 89 27 04
48 03 16 62 98 45
40 01 05 45 05 23
17 35 41 50 ** **
** ** ** ** ** **
49 62 37 02 72 22
47 50 89 37 89 01
30 28 65 15 11 94
49 72 42 50 07 78
04 38 58 13 82 05
52 82 49 97 97 08
48 53 79 39 88 63
24 22 03 51 60 54
59 19 67 24 78 82
91 64 95 00 ?? 76
77 97 84 48 76 65
12 59 45 44 54 41
43 61 06 84 49 66
14 38 34 52 87 53
17 99 43 75 82 64
47 05 84 90 38 66
12 61 81 28 30 80
04 99 66 92 83 83
** 91 37 91 08 11
98 68 21 77 09 01
27 70 13 01 09 74
62 86 96 72 05 58

Go To Top

Demo

Back | Home

Dpbossnet.Pro

All Rights Reseved

(1980-2024)

Contact (Astrologer- Dpboss)